Reference
MA0143
Category
Rings
Update: 28/02/2014
FEATURES
Typology
Dring
Joint
Shape
Flat
Theme
Neutral
Surface
Squared edge
Smooth
Flat
TECHNICAL DATA
| SIZE | WEIGHT (g) |
|---|---|
| 12mm (H: 12mm) | 1.1 g |
| 15mm (H: 22mm - L: 16mm) | 1.5 g |
| 20mm (H: 27mm) | 2.2 g |
| 25mm (H: 25mm) | 3 g |
| 30mm (H: 40mm - L: 29mm) | 4.3 g |
| 40mm (H: 40mm) | 7.5 g |
Dimensions and colors are purely indicative. V.A.M.P. srl reserves the right to modify information without prior notice.